| Size | Waist (A) |
| X-Small | 28-30 in / 71-76 cm |
| Small | 30-32 in / 76-82 cm |
| Medium | 32-34 in / 82-86 cm |
| Large | 34-36 in / 86-92 cm |
| X-Large | 36-40 in / 92-102 cm |

| Size |
Elastic width (A) |
Inseam (B) |
| X-Small | 13 1/4 in / 34 cm | 5 in / 8 cm |
| Small | 14 1/4 in / 36 cm | 5 in / 8 cm |
| Medium | 15 1/4 in / 39 cm | 5 in / 8 cm |
| Large | 16 1/4 in / 41 cm | 5 in / 8 cm |
| X-Large | 17 3/4 in / 45 cm | 5 in / 8 cm |
If your measurements are in between sizes, for an adjusted fit choose the smaller size and for a relaxed fit choose the larger size.
Please, email us at info@clothesandroads.com and we'll be happy to help.
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||